860-919-0850
id | usOfficials_id | original_user_id | lst_logon | username | password | old_username | additional_email_2 | additional_email_3 | first_name | mi | last_name | gender | birth_date | additional_email_1 | address | city | state | zip | country | ussf_id | message_provider | phone_number | home_phone | cell_phone | work_phone | ssn | grade_level | grade_date | state_affiliation | district | user_type | admin_id | logged_first_time | upgrade_level | registration_date | status | service_plan | referees_pool | is_assessor | is_coach | is_assignor | isDRA | is_super_assignor | is_league_admin | la_see_game_reports | la_see_email_crew_link | la_see_contact_referee_link | registration_year | show_phones | primary_assignors | assignors_blocked | assignors_email_blocked | preferred_position | game_notice_preference | game_notice_email_preference | calendar_entries | game_display | pay_address | pay_city | pay_state | pay_zip | safesport_date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 14/03/2024 07:09 PM | rholliday@mayouthsoccer.org | r5XXDasV | Rob | Holliday | male | 04/05/1988 | rholliday@mayouthsoccer.org | 53 Fortin Drive | Brooklyn | CT | 06234 | US | 1000-0000-0000-5809 | users | 6176202364 | (617) 620-2364 | 8 | 2023-08-09 | CT | NE | 4 | 1 | 0 | 0 | 17/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||||
2 | 0 | 0 | 10/04/2024 06:06 AM | ctrefadmin@gmail.com | ctrefadmin123 | CT Referee | Admin | m | 01/01/1988 | ctrefadmin@gmail.com | 1 main st | Prospect | CT | 12345 | users | users | users | users | users | 8 | 0000-00-00 | CT | SC | 4 | 1 | 0 | 0 | 30/11/-0001 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2024 | 0 | users | users | both | B | B | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||
46 | 34.649 | 6.597 | 07/09/2024 12:22 PM | matt.mercier81@gmail.com | LandonDonovan21 | Matthew | Mercier | male | 12/10/1981 | matt.mercier81@gmail.com | 131 South Rd | Harwinton | CT | 06791 | US | 0050-6090-8324-9420 | users | 8603063752 | (860) 306-3752 | (860) 306-3752 | 13 | 2023-12-31 | CT | NW | 4 | 1 | 0 | 0 | 31/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
47 | 0 | 214 | 22/02/2024 07:57 AM | allatin.mark@gmail.com | yankees10! | Mark | Allatin | male | 20/03/1987 | allatin.mark@gmail.com | 3017 Rowena Ave | Los Angeles | CA | 90039 | US | 0010-2281-9480-0430 | users | 8602623534 | (860) 262-3534 | (860) 262-3534 | 8 | 2024-01-29 | CA | XX | 4 | 1 | 0 | 0 | 31/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
48 | 34.651 | 3.034 | 17/09/2024 07:42 PM | sinhanglai@yahoo.com | footballer | Sin Hang | Lai | male | 11/09/1977 | sinhanglai@yahoo.com | 97 Soundview Ave | Norwalk | CT | 06854 | US | 0030-5141-9491-8430 | sprint_pcs | 2032803602 | (203) 280-3602 | (203) 280-3602 | 4 | 2023-12-31 | CT | SW | 4 | 1 | 0 | 0 | 06/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
50 | 35.159 | 3.333 | 16/09/2024 02:31 PM | ddmarques@sbcglobal.net | 91f6ak | Daniel | Marques | male | 08/12/1984 | ddmarques@sbcglobal.net | danmarquesct@gmail.com | 60 GROVE RD | North Haven | CT | 06473 | US | 0010-2281-5063-0840 | att | 2034306271 | (203) 430-6271 | 7 | 2023-12-11 | CT | SC | 4 | 1 | 0 | 0 | 15/07/2024 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2025 | 1 | Both | B | P | 1 | W | 60 Grove Rd | North Haven | CT | 6.473 | 2025-12-31 | |||||||||||
770 | 41.388 | 4.219 | 10/09/2024 07:56 PM | glen.randmer@snet.net | glen$99 | Glen | Randmer | male | 06/06/1951 | glen.randmer@snet.net | glen.randmer@gmail.com | 10 Christopher Ln | Norwalk | CT | 06851 | US | 0010-2281-4075-0230 | att | 2032160865 | (203) 846-4505 | (203) 216-0865 | 15 | 2024-01-08 | CT | SW | 4 | 1 | 0 | 0 | 04/09/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2025 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2025-12-31 | ||||||||||
785 | 34.614 | 4.780 | 18/09/2024 07:28 AM | fsomma68@gmail.com | estella | Frank | Somma | male | 01/08/1968 | fsomma68@gmail.com | 1 Douglas Dr | Norwalk | CT | 06850 | US | 0010-2281-3374-3780 | sprint_pcs | 2035153193 | (203) 515-3193 | 8 | 2023-12-26 | CT | SW | 4 | 1 | 0 | 0 | 29/12/2023 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||||
786 | 35.199 | 6.090 | 22/08/2024 08:53 PM | coachsev@aol.com | soccer | Frank | Severo | male | 12/11/1965 | coachsev@aol.com | coachsev@aol.com | 125 Pine St | Greenwich | CT | 06830 | US | 0010-2281-2434-4610 | users | 2035702633 | (203) 570-2633 | 8 | 2024-02-29 | CT | SW | 4 | 1 | 0 | 0 | 29/02/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
788 | 38.358 | 5.453 | 17/09/2024 10:01 AM | tfelice@gmail.com | rtyucnea | Thomas | Felice | male | 04/11/1988 | tfelice@gmail.com | 2974 Ellington Rd | South Windsor | CT | 06074 | US | 0040-4072-1134-6350 | att | 8609892187 | (860) 989-2187 | (860) 989-2187 | 8 | 2023-12-20 | CT | NC | 4 | 1 | 0 | 0 | 31/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2024 | 1 | Both | B | P | 1 | W | 2974 Ellington Rd | South Windsor, CT | Connecticut | 6.074 | 2024-12-31 | |||||||||||
790 | 34.729 | 4.076 | 26/08/2024 09:29 PM | JPOREMBA3@GMAIL.COM | 72cs92 | Joseph | Poremba | male | 18/03/1987 | JPOREMBA3@GMAIL.COM | jporemba3@gmail.com | 200 LACAVA RD | Bristol | CT | 06010 | US | 0010-2281-9452-5820 | verizon_wireless | 2035256190 | (203) 525-6190 | (203) 525-6190 | 8 | 2024-03-30 | CT | CE | 4 | 1 | 0 | 0 | 30/03/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 200 Lacava Rd | Bristol | CT | 6.010 | 2024-12-31 | ||||||||||
794 | 35.171 | 13.487 | 15/09/2024 02:13 PM | ronalparedes86@hotmail.com | paredes | Ronal | Paredes | male | 08/11/1986 | ronalparedes86@hotmail.com | ronal_peluche@hotmail.com | 9 Cold Spring Rd | Stamford | CT | 06905 | US | 2008-0721-2600-0783 | tmobile | 2033086412 | (203) 308-6412 | (203) 308-6412 | 8 | 2024-01-21 | CT | SW | 4 | 1 | 0 | 0 | 21/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||
795 | 37.187 | 13.706 | 18/09/2024 03:29 AM | adirusu73@yahoo.com | 6v8oey | Adrian | Rusu | male | 07/05/1973 | adirusu73@yahoo.com | 88 Church St | Monroe | CT | 06468 | US | 2006-1019-3083-7227 | verizon_wireless | 7167253142 | (716) 725-3142 | (716) 725-3142 | 7 | 2023-12-15 | CT | SW | 4 | 1 | 0 | 0 | 15/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 88 Church Street | Monroe | CT | 6.468 | 2024-12-31 | |||||||||||
796 | 0 | 223 | 22/02/2024 07:57 AM | dmalliso@gmail.com | hint63beak | Derek | Allison | male | 19/08/1987 | dmalliso@gmail.com | dallison@lexington1.net | 116 Grafton Lane | Lexington | SC | 29072 | US | 0010-2281-9452-5320 | users | 2035924566 | (203) 592-4566 | 8 | 2024-01-01 | SC | SCSOA | 4 | 1 | 0 | 0 | 01/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
801 | 7.607 | 4.520 | 05/09/2024 11:14 PM | jeremy.scheer@lego.com | allstate | Jeremy | Scheer | male | 27/04/1987 | jeremy.scheer@lego.com | jeremy.scheer@lego.com | 4 Pearl St Ext | Enfield | CT | 06082 | US | 0010-7180-9430-5390 | att | 8602995560 | (860) 299-5560 | 8 | 2023-12-12 | CT | NC | 4 | 1 | 0 | 0 | 31/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 4 Pearl St Ext | Enfield | CT | 6.082 | 2024-12-31 | |||||||||||
803 | 0 | 13.553 | 18/05/2024 10:09 AM | kenneth.henriques@gmail.com | kenneth | Kenneth | Henriques | male | 07/08/1983 | kenneth.henriques@gmail.com | 727 Adams St | Hoboken | NJ | 07030 | US | 0010-2281-4102-7540 | users | 7325988824 | (732) 598-8824 | 8 | 2023-11-15 | NJ | XX | 4 | 1 | 0 | 0 | 21/12/2023 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||||
809 | 38.599 | 3.003 | 17/09/2024 06:36 PM | staskupinski@gmail.com | chuj2485 | Stan | Kupinski | male | 01/01/1952 | staskupinski@gmail.com | kupinskistan787@gmail.com | 203 Palmer Hill Rd | Old Greenwich | CT | 06870 | US | 0010-2281-3300-3400 | verizon_wireless | 2034423290 | (203) 442-3290 | 15 | 2024-01-04 | CT | SW | 4 | 1 | 0 | 0 | 30/08/2024 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2025 | 1 | Both | B | P | 1 | W | 203 Palmer Hill Rd | Old Greenwich | CT | 6.870 | 2025-12-31 | |||||||||||
812 | 0 | 5.804 | 07/05/2024 07:28 PM | 1fig@sbcglobal.net | blueberry | Victor | Figueroa | male | 12/02/1971 | 1fig@sbcglobal.net | 1fig@sbcglobal.net | 45 Savin Park | West Haven | CT | 06516 | US | 0040-5201-7461-2650 | users | 2038232434 | (203) 823-2434 | (203) 823-2434 | 8 | 2024-02-10 | CT | SC | 4 | 1 | 0 | 0 | 10/02/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||
813 | 35.165 | 2.112 | 13/08/2024 08:17 PM | frascioneg@gmail.com | Bethe!80 | George | Frascione | male | 17/11/1980 | frascioneg@gmail.com | 10 Columbia Dr. | New Fairfield | CT | 06812 | US | 0010-2281-3292-1550 | verizon_wireless | 2032416837 | (203) 241-6837 | 8 | 2024-05-20 | CT | NW | 4 | 1 | 0 | 0 | 20/05/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||||
814 | 37.121 | 9.842 | 18/09/2024 09:52 PM | westnor50@gmail.com | aslc09## | Leon | Feigenbaum | male | 27/03/1952 | westnor50@gmail.com | westnor50@gmail.com | 7 Pinebrook Drive | White Plains | NY | 10605 | US | 0010-2281-2343-6010 | users | 9148435081 | (914) 761-4162 | (914) 843-5081 | 15 | 2023-12-11 | CT | XX | 4 | 1 | 0 | 0 | 26/12/2023 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||
818 | 31.828 | 1.915 | 18/09/2024 08:38 PM | essexkr@gmail.com | Redcard05! | Kenneth | Essex | male | 30/09/1952 | essexkr@gmail.com | 22 Rob Rider Rd | West Redding | CT | 06896 | US | 0010-2281-3570-9520 | users | 2039942239 | (203) 938-3034 | (203) 994-2239 | 15 | 2024-01-31 | CT | NW | 4 | 1 | 0 | 0 | 31/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
821 | 33.376 | 1.481 | 18/09/2024 11:23 PM | Joaquimcrespo@hotmail.com | aslc$$914 | Joaquim | Crespo | male | 08/01/1952 | Joaquimcrespo@hotmail.com | Joaquim.Crespo@sikorsky.com | 40 Ranch Dr | Bridgeport | CT | 06606 | US | 0010-2281-3092-7250 | users | 2033715631 | (203) 371-5631 | 15 | 2023-12-16 | CT | SW | 4 | 1 | 0 | 0 | 16/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
822 | 38.796 | 95 | 22/02/2024 07:57 AM | delfim402@gmail.com | 374526 | Del | Desousa | male | 30/06/1951 | delfim402@gmail.com | 3 Woodfield Drive | Palm Coast | FL | 32164 | US | 0040-6241-2275-0060 | verizon_wireless | 2035210029 | (203) 463-4005 | (203) 521-0029 | 8 | 2023-12-31 | FL | XX | 4 | 1 | 0 | 0 | 31/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
827 | 41.384 | 3.487 | 17/09/2024 11:06 PM | mbm3941@gmail.com | pele54 | Boris | Medvedev | male | 03/11/1954 | mbm3941@gmail.com | miray2007@gmail.com | 131 Pastors Walk | Monroe | CT | 06468 | US | 0010-2281-3092-3400 | att | 2032576801 | (203) 257-6801 | (203) 257-6801 | 8 | 2023-08-17 | CT | SW | 4 | 1 | 0 | 0 | 24/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 131 Pastors Walk | Monroe | CT | 6.468 | 2024-12-31 | ||||||||||
828 | 43.176 | 4.781 | 15/09/2024 07:02 AM | mellofello621@aol.com | mello##21 | Carmelo | Somma | male | 21/06/1970 | mellofello621@aol.com | 17 Chelene Rd | Norwalk | CT | 06850 | US | 0010-2281-9541-3380 | users | 2039576513 | (203) 957-6513 | (203) 957-6513 | 8 | 2023-12-26 | CT | SW | 4 | 1 | 0 | 0 | 26/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
829 | 38.784 | 2.439 | 18/09/2024 06:30 PM | gregreferee1@aol.com | aslc&77$ | Gregory | Guida | male | 01/06/1955 | gregreferee1@aol.com | 15 Hickory Drive | Greenwich | CT | 06831 | US | 0010-2281-4453-2120 | users | 9143743171 | (914) 374-3171 | (914) 374-3171 | 15 | 2023-07-19 | CT | SW | 4 | 1 | 0 | 0 | 04/09/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2025 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2025-12-31 | |||||||||||
835 | 34.918 | 1.153 | 18/09/2024 11:33 PM | fcanaj55@yahoo.com | muliroza | Flamur | Canaj | male | 15/10/1955 | fcanaj55@yahoo.com | fcanaj55@yahoo.com | 4758 MADISON AVE | Trumbull | CT | 06611 | US | 0010-2281-6104-7110 | att | 2033941041 | 03 3941041 | (203) 394-1041 | 8 | 2023-08-19 | CT | SW | 4 | 1 | 0 | 0 | 21/11/2023 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||
836 | 44.713 | 1.172 | 18/09/2024 06:44 AM | dcapomolla10@icloud.com | aslc09##3 | Dominic | Capomolla | male | 25/09/1953 | dcapomolla10@icloud.com | dcapomolla@hotmail.com | 8 Quarry Ln | Norwalk | CT | 06851 | US | 0010-4121-0321-6810 | users | 2032166765 | (203) 216-6765 | (203) 216-6765 | 8 | 2024-03-06 | CT | SW | 4 | 1 | 0 | 0 | 06/03/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 8 Quarry ln | Norwalk | Ct | 6.851 | 2024-12-31 | ||||||||||
840 | 0 | 11.945 | 06/05/2024 02:59 PM | gdouglas45@gmail.com | jamaica45 | Gary | Douglas | male | 29/03/1986 | gdouglas45@gmail.com | 170 Hawthorne Ave - Apt 16 | Bridgeport | CT | 06610 | US | 2009-0708-0668-7933 | users | 2039237759 | (203) 923-7759 | 8 | 2024-02-26 | CT | SW | 4 | 1 | 0 | 0 | 26/02/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||||
845 | 0 | 5.062 | 28/01/2024 10:56 AM | valdesal@aol.com | aslc&55$ | Alfredo | Valdes | male | 04/04/1954 | valdesal@aol.com | valdesal@aol.com | 25 Adams Avenue | Stamford | CT | 06902 | US | 0010-2282-0032-5870 | users | 2033918559 | (203) 391-8559 | 15 | 2022-11-11 | CT | SW | 4 | 1 | 0 | 0 | 11/11/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023 | 1 | users | users | users | Both | B | P | 1 | W | 25 Adams Avenue, Apt 101 | Stamford | CT | 6.902 | 2023-12-31 | ||||||||
847 | 0 | 4.870 | 20/08/2024 07:23 AM | CONNREF@GMAIL.COM | Junkanoo00 | Kevin | Suares | male | 02/06/1971 | CONNREF@GMAIL.COM | 7 Sable Avenue | North Dartmouth | MA | 02747 | US | 0010-2281-5064-9680 | verizon_wireless | 8604168880 | (860) 416-8880 | 8 | 2024-01-05 | MA | XX | 4 | 1 | 0 | 0 | 30/06/2024 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 7 Sable Avenue | North Dartmouth | MA | 2.747 | 2024-12-31 | ||||||||||||
850 | 2.612 | 198 | 18/09/2024 07:27 AM | luigiadorno975@gmail.com | adorno | Gino | Adorno | male | 11/01/1953 | luigiadorno975@gmail.com | luigiadorno975@gmail.com | 290 High St | New Britain | CT | 06051 | US | 0010-2281-1265-3500 | sprint_pcs | 2038150205 | (860) 223-2450 | 2038150205 | 2038150205 | 8 | 2023-12-30 | CT | CE | 4 | 1 | 0 | 0 | 30/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | B | 1 | W | 290 high st | New Britain | Connecticut | 6.051 | 2024-12-31 | |||||||||
853 | 0 | 6.575 | 11/04/2024 08:10 AM | barringtoneverton@hotmail.com | 89b5vg | Everton | Barrington | male | 10/08/1972 | barringtoneverton@hotmail.com | 103 Pamplona Ct | Townsend | DE | 19734 | US | 0050-6090-8325-6780 | att | 8609067220 | (860) 906-7220 | (860) 906-7220 | 8 | 2024-04-05 | DE | XX | 4 | 1 | 0 | 0 | 05/04/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 1256 Farmington Ave Apt. DLL2 | West Hartford | Connecticut | 6.107 | 2024-12-31 | |||||||||||
856 | 34.861 | 1.008 | 17/09/2024 06:59 AM | tmthbrnnn@gmail.com | 60kv08 | Timothy | Brennan | male | 27/05/1953 | tmthbrnnn@gmail.com | 1531 North River Rd | Coventry | CT | 06238 | US | 0010-2281-3585-7620 | verizon_wireless | 8608191493 | (860) 742-6296 | (860) 819-1493 | 15 | 2023-08-17 | CT | NE | 4 | 1 | 0 | 0 | 17/08/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 1531 North River rd | Coventry | Connecticut | 6.238 | 2024-12-31 | |||||||||||
859 | 6.892 | 1.169 | 10/02/2024 09:09 PM | dcapodiece@sbcglobal.net | q04ok2 | David | Capodiece | male | 13/02/1956 | dcapodiece@sbcglobal.net | dcapodiece@sbcglobal.net | 8 Alscot Dr | East Lyme | CT | 06333 | US | 0010-4260-9392-7230 | users | 8609121291 | (860) 912-1291 | (860) 912-1291 | 8 | 2022-12-13 | CT | SE | 4 | 1 | 0 | 0 | 13/12/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023 | 1 | users | users | users | Both | B | P | 1 | W | users | users | users | 0 | 2023-12-31 | |||||||
861 | 2.887 | 1.397 | 28/01/2024 10:56 AM | mtconnor1@juno.com | spurgeon | Michael | Connor | male | 08/03/1960 | mtconnor1@juno.com | mconnor@alertscientific.com | 335 Auburn Lane NW | Calabash | NC | 28467 | US | 0010-7121-1451-6350 | users | 8609657080 | (860) 965-7080 | 15 | 2023-02-13 | NC | XX | 4 | 1 | 0 | 0 | 13/02/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023 | 1 | users | users | users | Both | B | B | 1 | W | 158 Walbridge Hill Rd | Tolland | CT | 6.084 | 2023-12-31 | ||||||||
862 | 2.631 | 1.433 | 18/09/2024 06:21 AM | salsocref@gmail.com | salcor | Sal | Corsino | male | 10/02/1959 | salsocref@gmail.com | salvatore.corsino@prattwhitney.com | 39 Rustic Terr | Portland | CT | 06480 | US | 0010-2281-5035-8480 | verizon_wireless | 8606704320 | (860) 670-4320 | 15 | 2023-07-19 | CT | CE | 4 | 1 | 0 | 0 | 04/09/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2025 | 1 | Both | B | P | 1 | W | 39 Rustic Terrace | Portland | CT | 6.480 | 2025-12-31 | |||||||||||
863 | 0 | 1.580 | 20/03/2024 02:39 PM | carmelodarena@gmail.com | calcio1318 | cdarena12612 | Carmelo | D'Arena | users | 18/01/1979 | carmelodarena@gmail.com | carmelodarena@gmail.com | 24 Georgini Drive | Berlin | CT | 06037 | users | 0010-2281-3060-0070 | users | 8606146575 | 860-614-6575 | 8 | 0000-00-00 | CT | CE | 4 | 1 | 1 | 0 | 30/11/-0001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022 | 1 | users | users | users | Both | B | B | 1 | W | 24 Georgini Drive | BERLIN | CT | 6.037 | 0000-00-00 | |||||||
864 | 0 | 1.891 | 10/09/2024 07:55 PM | jonengel@aol.com | subway | Jonathan | Engel | male | 14/02/1978 | jonengel@aol.com | 120 Highland Park Road | North Haven | CT | 06473 | US | 0010-2281-2282-5710 | users | 2032784047 | (203) 230-8196 | (203) 278-4047 | 15 | 2023-09-03 | CT | SC | 4 | 1 | 0 | 0 | 04/09/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2025 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2025-12-31 | |||||||||||
866 | 7.246 | 1.903 | 18/09/2024 05:41 PM | erwin4172@gmail.com | b076x1 | Mary | Erwin | female | 17/04/1990 | erwin4172@gmail.com | Merwin@my.ccsu.edu | 44 Kirkham St | Newington | CT | 06111 | US | 0030-6101-3004-1390 | verizon_wireless | 8605503922 | (860) 550-3922 | 8 | 2024-01-17 | CT | CE | 4 | 1 | 0 | 0 | 10/02/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 44 Kirkham st | Newington | CT | 6.111 | 2024-12-31 | |||||||||||
867 | 0 | 1.918 | 15/09/2024 11:37 AM | KEE134@aol.com | 53n320 | Kenneth | Etheridge | male | 03/10/1963 | KEE134@aol.com | 134 Shunpike Rd. | Cromwell | CT | 06416 | US | 0010-2281-2424-8090 | users | 8606356751 | (860) 635-6751 | 13 | 2024-01-09 | CT | CE | 4 | 1 | 0 | 0 | 09/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||||
868 | 38.415 | 2.084 | 12/09/2024 06:54 PM | forreste@sbcglobal.net | samuelamy1 | Eric | Forrest | male | 28/07/1969 | forreste@sbcglobal.net | forreste@sbcglobal.net | 40 Congress Dr | Amston | CT | 06231 | US | 0010-2281-3331-6240 | verizon_wireless | 8602280545 | (860) 228-0545 | 13 | 2023-12-31 | CT | CE | 4 | 1 | 0 | 0 | 31/12/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | |||||||||||
869 | 2.671 | 2.330 | 18/09/2024 05:54 PM | gomez_angel@sbcglobal.net | zemog1414 | Angel | Gomez | male | 01/08/1950 | gomez_angel@sbcglobal.net | vgomez1414@gmail.com | 48 Avonwood Rd. | Avon | CT | 06001 | US | 0010-2281-0294-0170 | att | 8609789381 | (860) 978-9381 | (860) 978-9381 | 15 | 2024-04-09 | CT | NC | 4 | 1 | 0 | 0 | 09/04/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | 48 Avonwood Rd Apt # 116 | Avon | CT | 6.001 | 2024-12-31 | ||||||||||
873 | 0 | 2.472 | 11/05/2024 03:38 PM | stillrunning3719@gmail.com | dean1981 | Kenneth | Haller | male | 21/03/1960 | stillrunning3719@gmail.com | stillrunning3719@hotmail.com | 3481 | Tully | NY | 13159 | US | 0030-7030-9045-2470 | verizon_wireless | 75923520 | (607) 842-6962 | (607) 592-3520 | 15 | 2024-01-21 | NY | XX | 4 | 1 | 0 | 0 | 24/01/2024 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2024 | 1 | Both | B | P | 1 | W | users | users | users | 0 | 2024-12-31 | ||||||||||
874 | 0 | 2.528 | 28/01/2024 10:56 AM | jhartnack@snet.net | leanna | Juancarlos | Hartnack | male | 07/12/1954 | jhartnack@snet.net | jhartnack@email.com | 35 Mohawk Drive | West Haven | CT | 06516 | US | 0010-2281-3355-5420 | users | 2039090251 | (203) 937-8382 | (203) 909-0251 | 8 | 2022-02-25 | CT | users | 4 | 1 | 0 | 0 | 25/02/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022 | 1 | users | users | users | Both | B | B | 1 | W | users | users | users | 0 | 2022-12-31 | |||||||
