Referee Game Assignments and Referee Assessments for various competitions will be scheduled on the web through:
Specific Referee Report requirements and League information can be found in the following documents:
Referee Assignors are responsibile for the leagues as shown below:
| League | Type Competition | Assignor | Phone #'s |
|---|
| | Joe Maimone | 860-563-9282 (H) 860-836-7641 (C) |
| SASL O-30 div I | men |
| SASL O-30 div II | men |
| SASL O-30 div III East | men |
| SASL O-30 div III West | men |
| SASL O-40 div I | men |
| SASL O-40 div II | men |
| WSL | men |
| FVASC O-30 | men |
| FVASC O-30 | women |
| ECWSL O-25 | women |
| CWSSL | women |
| U23 | men - div I* |
| |
| CSSA O-30 State Cup | men | Joe Maimone | 860-563-9282 (H) 860-836-7641 (C) |
| CSSA O-40 State Cup | men |
| |
| ASLC | men - div I* | Stan Kupinski | 203-442-3290 (C) |
| |
| SCWSL | women | Ann Powers | 203-438-1968 (H) 203-952-7480 (C) |
| | CSL | men - div I* | Andrew Lindsay | 860-298-9221 (H) 860-655-3548 (C) |
| SNEASL O-30 | men |
| |
| USL Super Y-League U20 | men - div I* | Jesus Zornoza | 203-431-8305 (H) |
| WPSL | women - div I* |
| |
| CARSL O-40 | men | CARSL | |
| CARSLW O-30 | women |
| Note: the leagues designated with "div I*" are classified as "Top Adult, division I" |